| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 69150.01 | +2.769% |
| ETH/USDT | 2135.65 | +4.0182% |
| ETC/USDT | 8.671 | +1.509% |
| XRP/USDT | 1.34464 | +3.6803% |
| DOT/USDT | 1.2704 | +3.1839% |
| LTC/USDT | 54.05 | +1.5977% |
| SHIB/USDT | 6.0E-6 | +2.916% |
| NFT/USDT | 3.3E-7 | +0.6667% |
| FIL/USDT | 0.8534 | +3.4048% |
| DOGE/USDT | 0.092145 | +1.5999% |
| LINK/USDT | 8.9624 | +4.243% |
| BCH/USDT | 436.2 | +3.5293% |
| BSV/USDT | 15.8536 | -1.2514% |
| ADA/USDT | 0.255501 | +4.9087% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.317761 | -0.2856% |
| XMR/USDT | 332.12 | +0.3717% |
| IOTA/USDT | 0.0591 | +1.1986% |
| DASH/USDT | 30.67 | +1.7922% |
| ZEC/USDT | 253.14 | +4.8503% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.069675 | -21.7337% |

English








